Similar properties are 10% of the listing price ± bed or bath
3 Beds | 1.5 Baths | 1,818 SQFT
3 Beds | 2 Baths | 2,473 SQFT
4 Beds | 2.5 Baths | 2,256 SQFT
4 Beds | 1.5 Baths | 2,041 SQFT
4 Beds | 1.5 Baths | 2,392 SQFT
3 Beds | 2 Baths | 1,664 SQFT
4 Beds | 2.5 Baths | 1,675 SQFT
3 Beds | 1.5 Baths | 1,212 SQFT
3 Beds | 2 Baths | 1,310 SQFT
2 Beds | 2 Baths | 1,750 SQFT
3 Beds | 2 Baths | 1,556 SQFT
2 Beds | 2 Baths | 1,176 SQFT
3 Beds | 1.5 Baths | 1,375 SQFT
3 Beds | 3 Baths | 1,674 SQFT
3 Beds | 2 Baths | 1,743 SQFT
3 Beds | 2 Baths | 1,416 SQFT
3 Beds | 2 Baths | 1,907 SQFT
4 Beds | 2.5 Baths | 1,832 SQFT
3 Beds | 2 Baths | 1,687 SQFT
4 Beds | 2 Baths | 2,100 SQFT
Listing Courtesy of
The Hasson Company
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLS™ of Portland, Oregon. Real estate listings held by brokerage firms other than Hasson Company, Realtors® are marked with the IDX logo, and detailed information about these properties includes the names of the listing brokers. Listing content is copyright © 2015 RMLS™, Portland, Oregon.This property was last updated: January 4, 2021 1:27 PM